Coverage
Every jurisdiction we cover. And the ones we don’t.
Search any county. If it isn’t on our list, the answer says so — and we’ll confirm whether we can add it within one business day.
- Counties
- 23
- States
- 10
- Same day
- 13 counties
- 1–2 days
- 10 counties
| County | State | FIPS | Criminal | Civil | Median TAT | Status |
|---|---|---|---|---|---|---|
| Maricopa | AZ | 04013 | Covered | Covered | 6.2 h | Covered |
| Pima | AZ | 04019 | Covered | On request | 1.4 d | Covered |
| Los Angeles | CA | 06037 | Covered | Covered | 5.8 h | Covered |
| Orange | CA | 06059 | Covered | Covered | 5.2 h | Covered |
| San Diego | CA | 06073 | Covered | On request | 1.3 d | Covered |
| Broward | FL | 12011 | Covered | Covered | 4.6 h | Covered |
| Hillsborough | FL | 12057 | Covered | On request | 1.0 d | Covered |
| Miami-Dade | FL | 12086 | Covered | Covered | 4.8 h | Covered |
| Fulton | GA | 13121 | Covered | Covered | 4.3 h | Covered |
| Gwinnett | GA | 13135 | Covered | On request | 1.1 d | Covered |
| Cook | IL | 17031 | Covered | Covered | 3.6 h | Covered |
| DuPage | IL | 17043 | Covered | Covered | 4.0 h | Covered |
| Lake | IL | 17097 | Covered | On request | 1.1 d | Covered |
| Marion | IN | 18097 | On request | Not covered | — | On request |
| Mecklenburg | NC | 37119 | Covered | Covered | 4.9 h | Covered |
| Wake | NC | 37183 | Covered | On request | 1.2 d | Covered |
| Clark | NV | 32003 | Covered | On request | 1.5 d | Covered |
| Cuyahoga | OH | 39035 | Covered | On request | 1.3 d | Covered |
| Franklin | OH | 39049 | Covered | Covered | 4.2 h | Covered |
| Davidson | TN | 37021 | On request | Not covered | — | On request |
| Dallas | TX | 48113 | Covered | Covered | 3.9 h | Covered |
| Ellis | TX | 48139 | Covered | On request | 1.2 d | Covered |
| Harris | TX | 48201 | Covered | Covered | 4.1 h | Covered |
| Loving | TX | 48301 | On request | Not covered | — | On request |
| Tarrant | TX | 48439 | Covered | Covered | 4.4 h | Covered |
| King | WA | 53033 | Covered | On request | 1.4 d | Covered |
Covered On request Not covered
Sample dataset — replace app/data/coverage.csv before launch
Jurisdiction request
Not finding a county?
Send us the list. We confirm coverage and turnaround within one business day — including when the answer is that we can’t cover it.
- Response
- One business day
- Format
- County and state, one per line
- Confidential
- Your list is not shared or reused
Methodology
How coverage is defined.
What “covered” means
A county is listed as covered when we have an established research route to that court — a researcher, a terminal, or a court-approved access method — and have fulfilled orders there. It is not a claim that every record type is available in every county; individual court restrictions are noted per search product.
What “on request” means
We can reach the jurisdiction, but not within our standard turnaround, or not without a lead time we need to quote first. We will always tell you the expected timeframe before you commit an order.
Turnaround figures
Median turnaround is measured from order acceptance to file release, and excludes periods when a court is closed or inaccessible. These are historical performance figures, not contractual commitments absent an executed agreement. Exception handling is documented in full on How It Works.
How your list is handled
A jurisdiction list tells us something commercially sensitive about your business. We use it only to answer your request, we do not share it, and we do not use it to target your markets. Retention and deletion are covered in the privacy policy.
Tell us the counties. We’ll tell you the truth.
Coverage confirmed within one business day — including when the answer is no.
We respond within one business day.